Horaires de prière du mois de Novembre à Ypreville-Biville
Date Hijri | Date | Jour | Fajr | Shuruq | Dhohr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
28 Rabi' Al-Akhir 1446 | 01-11-2024 | Vendredi | 06:11 | 07:47 | 12:41 | 15:08 | 17:35 | 19:18 |
29 Rabi' Al-Akhir 1446 | 02-11-2024 | Samedi | 06:12 | 07:49 | 12:41 | 15:07 | 17:33 | 19:16 |
1 Djoumada Al-Awwal 1446 | 03-11-2024 | Dimanche | 06:14 | 07:51 | 12:41 | 15:06 | 17:31 | 19:15 |
2 Djoumada Al-Awwal 1446 | 04-11-2024 | Lundi | 06:15 | 07:52 | 12:41 | 15:04 | 17:30 | 19:13 |
3 Djoumada Al-Awwal 1446 | 05-11-2024 | Mardi | 06:16 | 07:54 | 12:41 | 15:03 | 17:28 | 19:12 |
4 Djoumada Al-Awwal 1446 | 06-11-2024 | Mercredi | 06:18 | 07:56 | 12:42 | 15:02 | 17:27 | 19:11 |
5 Djoumada Al-Awwal 1446 | 07-11-2024 | Jeudi | 06:19 | 07:57 | 12:42 | 15:01 | 17:25 | 19:09 |
6 Djoumada Al-Awwal 1446 | 08-11-2024 | Vendredi | 06:21 | 07:59 | 12:42 | 15:00 | 17:24 | 19:08 |
7 Djoumada Al-Awwal 1446 | 09-11-2024 | Samedi | 06:22 | 08:00 | 12:42 | 14:58 | 17:22 | 19:07 |
8 Djoumada Al-Awwal 1446 | 10-11-2024 | Dimanche | 06:24 | 08:02 | 12:42 | 14:57 | 17:21 | 19:06 |
9 Djoumada Al-Awwal 1446 | 11-11-2024 | Lundi | 06:25 | 08:04 | 12:42 | 14:56 | 17:19 | 19:05 |
10 Djoumada Al-Awwal 1446 | 12-11-2024 | Mardi | 06:26 | 08:05 | 12:42 | 14:55 | 17:18 | 19:03 |
11 Djoumada Al-Awwal 1446 | 13-11-2024 | Mercredi | 06:28 | 08:07 | 12:42 | 14:54 | 17:17 | 19:02 |
12 Djoumada Al-Awwal 1446 | 14-11-2024 | Jeudi | 06:29 | 08:09 | 12:42 | 14:53 | 17:15 | 19:01 |
13 Djoumada Al-Awwal 1446 | 15-11-2024 | Vendredi | 06:30 | 08:10 | 12:43 | 14:52 | 17:14 | 19:00 |
14 Djoumada Al-Awwal 1446 | 16-11-2024 | Samedi | 06:32 | 08:12 | 12:43 | 14:51 | 17:13 | 18:59 |
15 Djoumada Al-Awwal 1446 | 17-11-2024 | Dimanche | 06:33 | 08:13 | 12:43 | 14:50 | 17:12 | 18:58 |
16 Djoumada Al-Awwal 1446 | 18-11-2024 | Lundi | 06:34 | 08:15 | 12:43 | 14:49 | 17:11 | 18:58 |
17 Djoumada Al-Awwal 1446 | 19-11-2024 | Mardi | 06:36 | 08:16 | 12:43 | 14:49 | 17:10 | 18:57 |
18 Djoumada Al-Awwal 1446 | 20-11-2024 | Mercredi | 06:37 | 08:18 | 12:44 | 14:48 | 17:09 | 18:56 |
19 Djoumada Al-Awwal 1446 | 21-11-2024 | Jeudi | 06:38 | 08:20 | 12:44 | 14:47 | 17:08 | 18:55 |
20 Djoumada Al-Awwal 1446 | 22-11-2024 | Vendredi | 06:40 | 08:21 | 12:44 | 14:46 | 17:07 | 18:55 |
21 Djoumada Al-Awwal 1446 | 23-11-2024 | Samedi | 06:41 | 08:23 | 12:44 | 14:46 | 17:06 | 18:54 |
22 Djoumada Al-Awwal 1446 | 24-11-2024 | Dimanche | 06:42 | 08:24 | 12:45 | 14:45 | 17:05 | 18:53 |
23 Djoumada Al-Awwal 1446 | 25-11-2024 | Lundi | 06:43 | 08:25 | 12:45 | 14:44 | 17:04 | 18:53 |
24 Djoumada Al-Awwal 1446 | 26-11-2024 | Mardi | 06:44 | 08:27 | 12:45 | 14:44 | 17:03 | 18:52 |
25 Djoumada Al-Awwal 1446 | 27-11-2024 | Mercredi | 06:46 | 08:28 | 12:46 | 14:43 | 17:02 | 18:52 |
26 Djoumada Al-Awwal 1446 | 28-11-2024 | Jeudi | 06:47 | 08:30 | 12:46 | 14:43 | 17:02 | 18:51 |
27 Djoumada Al-Awwal 1446 | 29-11-2024 | Vendredi | 06:48 | 08:31 | 12:46 | 14:42 | 17:01 | 18:51 |
28 Djoumada Al-Awwal 1446 | 30-11-2024 | Samedi | 06:49 | 08:32 | 12:47 | 14:42 | 17:01 | 18:50 |
Agence Hajj Omra depuis les autres villes
Yquebeuf Yvecrique Yvetot Yville-sur-Seine Allouville-Bellefosse Alvimare Ambrumesnil Amfreville-la-Mi-Voie Amfreville-les-Champs Anceaumeville Ancourt Ancourteville-sur-Héricourt Ancretiéville-Saint-Victor Ancretteville-sur-Mer Angerville-Bailleul Angerville-l'Orcher Angerville-la-Martel Angiens Anglesqueville-l'Esneval Anglesqueville-la-Bras-Long